Aus sharedautomatedmobility.org
Demonstrationsprojekt
CityMobil2 - Vantaa
In Vantaa, automated vehicles transported visitors from the Kivistö railway station to an exhibition area hosting the Housing Fair 2015.
| Projektstart | 1.7.2015 |
|---|---|
| Projektende | 31.8.2015 |
| Ort | Vantaa (Finnland) |
| Fahrzeuge | Robosoft Robucity |
| Anzahl der durchgeführten Fahrten | 3962 |
| Anzahl der beförderten Fahrgäste | 19000 |
| Länge der Strecke | 1 km |
| zurückgelegte Strecke | 3962 km |
| Projektpartner |
Robosoft (Fahrzeug) |
