Aus sharedautomatedmobility.org
Demonstrationsprojekt
CityMobil2 - Trikala
In the city-centre of Trikala, the automated vehicles operated on a bus lane along with other road users, inlcuding car drivers, cyclists and pedestrians.
| Projektstart | 1.9.2015 |
|---|---|
| Projektende | 29.2.2016 |
| Ort | Trikala (Griechenland) |
| Fahrzeuge | Robosoft Robucity |
| Anzahl der durchgeführten Fahrten | 1490 |
| Anzahl der beförderten Fahrgäste | 12138 |
| Länge der Strecke | 2,3 km |
| zurückgelegte Strecke | 3580 km |
| Projektpartner |
Robosoft (Fahrzeug) |
