Aus sharedautomatedmobility.org
Demonstrationsprojekt
CityMobil2 - Oristano
Oristano hosted the first CityMobil2 demonstration. The vehicles operated among pedestrians and cyclicsts.
| Projektstart | 1.7.2014 |
|---|---|
| Projektende | 30.9.2014 |
| Ort | Oristano (Italien) |
| Fahrzeuge | Robosoft Robucity |
| Anzahl der durchgeführten Fahrten | 781 |
| Anzahl der beförderten Fahrgäste | 2327 |
| Länge der Strecke | 1,3 km |
| zurückgelegte Strecke | 1836 km |
| Projektpartner |
Robosoft (Fahrzeug) |
