Aus sharedautomatedmobility.org
Zeile 2: | Zeile 2: | ||
|Homepage=http://www.mercedes-benz.de/content/germany/mpc/mpc_germany_website/de/home_mpc/bus/home/buses_world/update/news_2016/mercedes_future_bus.html | |Homepage=http://www.mercedes-benz.de/content/germany/mpc/mpc_germany_website/de/home_mpc/bus/home/buses_world/update/news_2016/mercedes_future_bus.html | ||
|Hersteller=Mercedes-Benz | |Hersteller=Mercedes-Benz | ||
+ | |Sitzplätze=7 | ||
|Stehplätze=5 | |Stehplätze=5 | ||
}} | }} |
Version vom 29. März 2017, 07:21 Uhr
Fahrzeug
Future Bus
Plätze |
|
---|---|
Hersteller | Mercedes-Benz |
Homepage | http://www.mercedes-benz.de/content/germany/mpc/mpc_germany_website/de/home_mpc/bus/home/buses_world/update/news_2016/mercedes_future_bus.html |
- Driverless bus hits the streets in Finland, could revolutionize public transportation (2016-08-18)
„In July, Mercedes-Benz revealed its Future Bus, a semi-automated city bus that was tested on a 20 km track through Amsterdam.“