Aus sharedautomatedmobility.org
(Die Seite wurde neu angelegt: „{{Projekt |Homepage=http://www.southampton.ac.uk/engineering/research/projects/are_automatic_cars_safer_and_more_efficient.page?#project_overview |Anmerkung=Wi…“) |
|||
(Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
{{Projekt | {{Projekt | ||
|Homepage=http://www.southampton.ac.uk/engineering/research/projects/are_automatic_cars_safer_and_more_efficient.page?#project_overview | |Homepage=http://www.southampton.ac.uk/engineering/research/projects/are_automatic_cars_safer_and_more_efficient.page?#project_overview | ||
− | | | + | |Kurzbeschreibung=With systems design plagued by criticism for failing to adequately define the role of the human operator within the system as a whole, there is lasting concern amongst the Ergonomics and Human Factors community that automated sub-systems in driving may contribute to safety concerns rather than overcome them. Failing to acknowledge the role of the driver in an automated vehicle system may lead to undesirable behavioural adaptation as a result of inadequately controlling for the changing role of the driver within the control-feedback loops.This research attempts to address concerns surrounding driver behavioural adaptation by; |
− | |||
− | This research attempts to address concerns surrounding driver behavioural adaptation by; | ||
− | |||
# Increasing the awareness of Human Factors in the design of automated aids by focussing on the interaction that occurs between the driver and other system agents. | # Increasing the awareness of Human Factors in the design of automated aids by focussing on the interaction that occurs between the driver and other system agents. | ||
# Assessing the appropriateness of automation deployment and context of use | # Assessing the appropriateness of automation deployment and context of use | ||
− | | | + | |Institutionen={{Institutionskontakt |
+ | |Institution=University of Southampton - Transportation Research Group | ||
}} | }} | ||
− | |||
− | |||
}} | }} |
Aktuelle Version vom 20. Mai 2017, 12:41 Uhr
Forschungsprojekt
Are Automatic Cars Safer and more Efficient
With systems design plagued by criticism for failing to adequately define the role of the human operator within the system as a whole, there is lasting concern amongst the Ergonomics and Human Factors community that automated sub-systems in driving may contribute to safety concerns rather than overcome them. Failing to acknowledge the role of the driver in an automated vehicle system may lead to undesirable behavioural adaptation as a result of inadequately controlling for the changing role of the driver within the control-feedback loops.This research attempts to address concerns surrounding driver behavioural adaptation by;
- Increasing the awareness of Human Factors in the design of automated aids by focussing on the interaction that occurs between the driver and other system agents.
- Assessing the appropriateness of automation deployment and context of use
Laufzeit | |
---|---|
Webseite | http://www.southampton.ac.uk/engineering/research/projects/are_automatic_cars_safer_and_more_efficient.page?#project_overview |
Projektpartner |