Aus sharedautomatedmobility.org
Zeile 1: | Zeile 1: | ||
{{Projekt | {{Projekt | ||
|Homepage=http://hf-auto.eu/ | |Homepage=http://hf-auto.eu/ | ||
− | | | + | |Kurzbeschreibung=HFauto will train 13 Early Stage Researchers and 1 Experienced Researcher. The researchers are clustered in five synergistic work packages, conducting research on:* Human behaviour during highly automated driving* Human-machine interface of the future highly automated vehicle* Driver-state monitor for highly automated driving* Predicting real-world effects of highly automated driving* Legal and market perspective of highly automated driving |
− | + | |Institutionen={{Institutionskontakt | |
− | * Human behaviour during highly automated driving | ||
− | * Human-machine interface of the future highly automated vehicle | ||
− | * Driver-state monitor for highly automated driving | ||
− | * Predicting real-world effects of highly automated driving | ||
− | * Legal and market perspective of highly automated driving | ||
− | |||
− | {{Institutionskontakt | ||
|Institution=University of Southampton - Transportation Research Group | |Institution=University of Southampton - Transportation Research Group | ||
− | }} | + | }}{{Institutionskontakt |
− | {{Institutionskontakt | ||
|Institution=TU Delft | |Institution=TU Delft | ||
− | }} | + | }}{{Institutionskontakt |
− | {{Institutionskontakt | ||
|Institution=TU München | |Institution=TU München | ||
− | }} | + | }}{{Institutionskontakt |
− | {{Institutionskontakt | ||
|Institution=Chalmers University of Technology | |Institution=Chalmers University of Technology | ||
+ | }}{{Institutionskontakt | ||
+ | |Institution=University of Twente | ||
}} | }} | ||
− | |||
− | |||
}} | }} |
Aktuelle Version vom 20. Mai 2017, 12:42 Uhr
Forschungsprojekt
Human Factors of Automated Driving
HFauto will train 13 Early Stage Researchers and 1 Experienced Researcher. The researchers are clustered in five synergistic work packages, conducting research on:* Human behaviour during highly automated driving* Human-machine interface of the future highly automated vehicle* Driver-state monitor for highly automated driving* Predicting real-world effects of highly automated driving* Legal and market perspective of highly automated driving
Laufzeit | |
---|---|
Webseite | http://hf-auto.eu/ |
Projektpartner |